Cámaras Digitales
Especificaciones Técnicas de las Cámaras DAS
Parameter / Camera model | Units | 1-DAS-1 | 3-DAS-1 | 3-DAS-2 | 4-DAS-1 | 3-OC-1 | 6-OC-1 | |||
Quantity of color RGB modules (camera channels) | pcs | 1 (nadir) | 3 (nadir, forward, backwar) | 6 (double nadir, double forward, double backward) | 3 (nadir, forward, backward) | 3 (nadir, forward, backward) | 5 (nadir, forward, backward, left and right) | |||
Quantity of infrared (NIR) modules (camera channels) | pcs | – | – | – | 1 (nadir) | – | 1 (nadir) | |||
Typical flight height | m | 550 – 5500 | 550 – 5500 | 500 – 5000 | 400-4000 | 400-4000 | 400-4000 | |||
Swath width on the ground (for nadir channel) | m | 360-3600 | 360 – 3600 | 900 – 9000 | 360 – 3600 | 360 – 3600 | 360 – 3600 | |||
Flight speed | km/h | 110 – 400 | 110 – 400 | 110 – 400 | 110 – 400 | 110 – 400 | 110 – 400 | |||
Resolution on the ground (GSD) for nadir channel | cm | 4,5-45 | 4,5-45 | 01/06/60 | 4,5-45 | 4,5-45 | 4,5-45 | |||
Quantity of image bands | pcs | 1 (1х3) | 9 (3×3) | 18 (3х2х3) | 12 (4х3) | 9 (3×3) | 18 (6х3) | |||
Radiometric resolution (per band) | bit | 14 | 14 | 14 | 14 | 14 | 14 | |||
Dynamic range | dB | 75 | 75 | 70 | 72 | 72 | 72 | |||
Exposition time | ms | 1,4-4 | 1,4-4 | 1,6-4,8 | 1,4-4 | 1,4-4 | 1,6-4,8 | |||
Focal distance for nadir module | mm | 110* | 110* | 80* | 80* | 80 | 80 | |||
Focal distance for NIR module | mm | – | – | – | 80* | – | 80 | |||
Focal distance for forward and backward modules | mm | – | 110* | 80* | 80* | 110 | 120 | |||
Focal distance for side view (left and right) modules | mn | – | – | – | – | 180° | ||||
Angular field of view (across the swath) for nadir | degree | 36 | 36 | 84 | 48 | 48 | 48 | |||
Inclination angle between nadir and forward modules (along) | degree | – | 26 | 26 | 26 | 45 | 45 | |||
Inclination angle between nadir and backward modules (along) | degree | – | 16 | 16 | 16 | 45 | 45 | |||
Inclination angle between nadir and side view modules (across) | degree | – | – | 20,5 | – | – | 45 | |||
Dimensions | mm | 270х254х388 | D528х470х563/768 | D528х470х637/723 | D528х470х610/815 | D528х470х470/800 | D528х470х-/- | |||
Weight | kg | 12 | 59 | 68 | 65 | 70 | ~85 |
*Optional lens with different focal distance are available on special order
Estabilizador de cámara DAS